| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Risen
Model Number : RSM132-8-700-725BHDG
Place of Origin : Guangdong, China
Cell size : 210mmx210mm
Type : Half Cell, N-TYPE, Double-glass, HJT
Panel Dimensions : 2384x1303x35mm(93.86x51.30x1.38in)
Panel Efficiency : 23.3%
Product name : Risen HJT solar panel
Application : Solar Power System
Solar cell : 132 Cells
Keyword : Pv Module
Weight : 40.5kg
Frame : Anodized Aluminium Alloy, Silver Color
OEM Order : Acceptable
Power : 700W~725W
Glass : Dual Glass
Solar panel : High Efficinency Solar Panel
MOQ : 10000 watts
Price : $0.10-0.12 / watt
Risen N-type HJT solar panels 700W 725W RSM132-8-700-725BHDG Dual Glass photovoltaic panels
WWholesale Price Risen N-Type 700W 710W 720W Bifacial HJT Mono Half Cut Cell Solar Panel with CE TUV Certification
| MECHANICAL DATA | |
| Solar cells | N-type HJT |
| Cell configuration | 132cells(6×11+6×11) |
| Module dimensions | 2384X1303×35mm |
| Weight | 40.5KG |
| Superstrate | High Transmission,AR Coated Heat Strengthened Glass |
| Frame | High strength alloy steel |
| Substrate | Heat Strengthened Glass |
| J-Box | Potted, IP68,1500VDC, 3 Schottky by pass diodes |
| Connector | Risen TwinselPV-SY02, IP68 |
| Cables | 4.0mm2,Positive(+)350mm, Negative(-)230mm(Connector Included), or customized length |



| ELECTRICAL DATA (STC) | ||||||
| Model Number | RSM132-8-700BHDG | RSM132-8-705BHDG | RSM132-8-710BHDG | RSM132-8-715BHDG | RSM132-8-720BHDG | RSM132-8-725BHDG |
| Rated Power in Watts-Pmax(Wp) | 700 | 705 | 710 | 715 | 720 | 725 |
| Open Circuit Voltage-Voc(V) | 49.83 | 49.92 | 50.01 | 50.09 | 50.18 | 50.26 |
| Short Circuit Current-Isc(A) | 17.82 | 17.91 | 18.00 | 18.10 | 18.19 | 18.29 |
| Maximum Power Voltage-Vmpp(V) | 41.78 | 41.86 | 41.93 | 42.00 | 42.08 | 42.14 |
| Maximum Power Current-Impp(A) | 16.77 | 16.86 | 16.95 | 17.05 | 17.13 | 17.23 |
| Module Efficiency (%) | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | 23.3 |
| More Details and Informations Please Contact us by WhatsApp/WeChat:+86 184 7691 5685 | ||||||


| PACKAGING CONFIGURATION | |
| Numberof modules per container40ft(HQ) | 558 PCS |
| Number of modules per pallet | 31 PCS |
| Number of pallets per container | 18 |
| Packaging box dimensions (LxWxH) mm | 1320×1120×2520 |
| Box gross weight KG | 1300 |






|
|
Wholesale Price Risen N-Type 700W 710W 720W Bifacial HJT Mono Half Cut Cell Solar Panel with CE TUV Certification Images |